- الرئيسية
 - الكتالوج
 - FERTILIZER SPREADERS & SPRAYERS
 - Sprayer GARARAT MS SMART
 
Sprayer GARARAT MS SMART
                    
                        Sprayer GARARAT MS SMART has the following modifications:
Mounted sprayer GARARAT MS 04 SMART with a main tank capacity of 400 liters;
Mounted sprayer GARARAT MS 06 SMART with a main tank capacity of 600 liters.
| SPECIFICATION | |
|---|---|
| Model | MS 04 SMART; MS 06 SMART | 
| Sprayer type | mounted | 
| Main tank capacity, l | 400; 600 | 
| Working width of capture, m | 12 | 
| Pump productivity, l/min | 90 | 
| Installation height of the boom relative to the field surface, mm | 500 - 1300 | 
| Boom lifting mechanism | mechanical, winch | 
| Unfolding boom | manual | 
| Stirring of the solution | hydraulic ejector agitator | 
| Working mixture output range, l / ha | 60 - 500 | 
| Working speed, km/h | 2.5 - 6 | 
| Transport speed, km/h | 15 | 
| Overall dimensions in transport position, mm: | |
| - length | 1900; 1950 | 
| - width | 2000 | 
| - height | 1700 | 
| Weight, kg | 280; 310 | 
| Drawbar category of the tractor, h.p. | 36 - 60; 70 - 80 | 
| Features | |
| - Rod suspension mechanism | one pendulum | 
| - Pump | P-90 (Poland) | 
| - Pressure regulator | SZF "MOBI" | 
| - Filtration | 3-stage | 
    تمت الإضافة إلى سلة التسوق بنجاح